| Date/Time | Schedule | Meeting Place |
| Monday, March 15 | ||
| 8:00 am to 7:00 pm | Teams Arrive, Registration opens | |
| Turn in Snowmobile Description Form | KRC/T3 | |
| IC and ZE Final Technical Inspections | KRC/T3 | |
| 6:00 pm to 8:00 pm | Early Volunteers Reception | Joeys Seafood, Houghton |
| Shop open until Midnight / Pizza for students in the shop | ||
| Tuesday, March 16 | ||
| 7:30 am | Judges Meeting | KRC/T3 |
| Gage Products IC Fueling | ||
| 10:00 am | *Grand Opening Event* | KRC/T3 |
| NSF Electric Sled Range Test | KRC/T3 | |
| Endurance Run to Copper Harbor | KRC/T3 | |
| 2:00 pm 4:00 pm | Late Lunch | Keweenaw Mountain Lodge |
| Copper Harbor | ||
| Return to KRC Shop open 5pm until Midnight | ||
| Wednesday, March 17 | ||
| 7:30 am | Judges Meeting | ATDC |
| 8:00 am to 5:00 pm | IC Design Presentations | ATDC |
| 8:00 am to 5:00 pm | AVL Lab Emissions Event | T5 |
| Sensors Inc. In-Service Emissions | T5 | |
| 10:00 am to 11:00am | Technical Presentation/Chalk Talk | |
| TBD | KRC/T3 | |
| 8:00 am to 5:00 pm | Make-Up Endurance Miles | KRC/T3 |
| Noon | Lunch on your own | |
| Student Registration ends at Noon | ||
| 1:00 pm to 3:00 pm | Electric Sled Draw Bar Pull | KRC/T3 |
| 4:00 pm to 6:00pm | Networking with Industry | Copper Country Mall |
| 6:00 pm to 8pm | *Snowmobile Public Display* | Copper Country Mall |
| Light refreshments will be served | ||
| Shop open until Midnight | Outside KRC/T3 | |
Page 1
2/8/2010
| Thursday, March 18 | ||
| 8:00 am to Noon | Noise Event | KRC T3 |
| 8:30 am to 5:00 pm | Polaris Subjective Handling Event | KRC/T3 |
| 8:30 am to 5:00 pm | Emissions Events (continued) | KRC/T5 |
| 10:00 am to 11:00am | Technical Presentation | |
| EMITEC, Inc. Catalyst Technology | KRC/T3 | |
| Noon | Pasty Lunch | KRC/T3 |
| 1:00 to 4:00pm | ZE Design Presentations | ATDC |
5:00 pm to 7:00 pm
SAE Milwaukee Section Meeting
Phoenix International Company Presentation Applications for Special Awards Dow 641
Kentucky Fried Chicken Dinner
| Shop open until Midnight | ||
| Friday, March 19 | ||
| 7:30 am | Judges Meeting | KRC/T3 |
| 9:00 am to 5:00 pm | Emissions Event (continued) | KRC/T5 |
| 10:00 am to 11:00am | Technical Presentation | |
| Sound Quality | ||
| Head Acoustics, Inc. | KRC/T3 | |
| Noon | Iowa Snowmobile Association Sponsored | |
| Beef Bar-B-Que | KRC/T3 | |
| 1:00 pm to 6:00 pm | Open time to enjoy the Keweenaw | |
| Keweenaw Sled Tours/Ski Hill at | ||
| Discounted rates/ Everts, Dans Polaris, | ||
| MTU Ski Hill | ||
| 5:00pm to 6:00pm | VIP Tours of MEEM Building | MEEM |
| 7:00pm to 8:00pm | VIP/Volunteer Reception at the Library | Library Restaurant, Houghton |
| Shop open until Midnight - Sleds Outside by Midnight | Students dinner on your own | |
| Saturday, March 20 | ||
| 8:00 am to 8:30 am | NGK/NTK Cold Start Event | Outside KRC/T3 |
| 8:30 am to 10:00 am | Emission Testing (if necessary) | KRC/T5 |
| 10:00 am | *Polaris Acceleration event* | KRC Test Course |
| 11:00 am | *Polaris Objective Handling event* | KRC Test Course |
| ZE Range + Load Test | KRC Test Course | |
| Noon | Judges Meeting to Review Scoring | KRC T1 |
| and Penalties | ||
| 6:30 pm | Awards Banquet | Memorial Union Ballroom |
* Public Viewing Opportunities*
Page 2
2/8/2010