Daily Temperature Snow Data  
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 81.08 52.66 76.44 0.00 0.00 0.00 0.00 Warm and mostly sunny  
2 75.50 59.20 70.84 0.00 0.00 0.02 0.02 Warm and clouding up
3 61.36 56.79 60.06 0.00 0.00 1.27 1.29 Heavy rain
4 61.37 48.57 58.67 0.00 0.00 1.54 2.83 Rain
5 68.06 46.84 58.71 0.00 0.00 0.01 2.84 Mostly sunny and warm
6 71.90 48.41 64.65 0.00 0.00 0.00 2.84 Cloudy and mild
7 68.29 50.40 64.19 0.00 0.00 0.01 2.85 Clear and mild
8 69.59 59.00 61.92 0.00 0.00 0.41 3.26 Cloudy, foggy, and rainy, but mild
9 73.81 59.25 63.47 0.00 0.00 0.00 3.26 Clear and mild
10 70.64 56.07 62.41 0.00 0.00 0.03 3.29 Cloudy and mild
11 64.73 52.84 58.93 0.00 0.00 0.00 3.29 Clear and mild
12 58.33 54.24 58.01 0.00 0.00 0.18 3.47 Rainy but mild
13 60.71 54.90 56.93 0.00 0.00 0.23 3.70 Rainy but mild
14 60.70 51.07 57.79 0.00 0.00 0.00 3.70 Sunny and mild
15 55.78 46.83 52.55 0.00 0.00 0.00 3.70 Partly cloudy and mild
16 52.80 43.98 48.20 0.00 0.00 0.24 3.94  
17 56.80 46.92 53.82 0.00 0.00 0.00 3.94  
18 67.69 36.02 59.56 0.00 0.00 0.00 3.94  
19 73.06 43.81 67.57 0.00 0.00 0.00 3.94  
20 50.58 41.46 46.21 0.00 0.00 0.00 3.94  
21 44.58 35.66 40.48 0.00 0.00 0.00 3.94 Cloudy
22 45.36 33.06 40.76 0.00 0.00 0.01 3.95 Cloudy with occasional light rain
23 46.78 33.43 42.29 0.00 0.00 0.07 4.02  
24 49.70 35.86 43.42 0.00 0.00 0.03 4.05  
25 48.02 32.58 42.39 0.00 0.00 0.01 4.06 A little rain early, then just cloudy
26 48.73 30.83 45.74 0.00 0.00 0.00 4.06 Partly sunny
27 52.94 33.07 47.50 0.00 0.00 0.00 4.06 Mostly sunny
28 52.59 44.10 49.55 0.00 0.00 0.00 4.06 Cloudy with a little drizzle
29 49.48 43.97 48.48 0.00 0.00 0.01 4.07 Cloudy, still a little mild
30 55.90 35.99 49.59 0.00 0.00 0.00 4.07  
31 47.46 35.53 41.94 0.00 0.00 0.03 4.10 Snow pellets were seen for a short period
4.10
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.