Daily Temperature Snow Data  
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 39.4 32.2 33.3 0.00 0.00 0.32 0.29 Light Snow
2 35.2 31.0 33.1 2.00 2.00 0.32 0.61 Cloudy
3 36.7 29.4 34.8 0.25 2.00 0.03 0.64 Cloudy
4 44.9 30.1 40.9 0.00 2.00 0.00 0.64 Clear and a little warmer
5 50.9 27.7 43.7 0.00 0.00 0.00 0.64  
6 57.1 43.0 50.1 0.00 0.00 0.00 0.64  
7 58.1 35.7 50.0 0.00 0.00 0.04 0.68  
8 55.2 43.3 54.2 0.00 0.00 0.00 0.68 Cloudy and mild
9 53.0 29.1 48.1 0.00 0.00 0.00 0.68 Sunny and mild
10 46.2 26.1 44.5 0.00 0.00 0.00 0.68 Cloudy and mild
11 48.1 34.6 46.8 0.00 0.00 0.24 0.92 Some rain, very windy, but mild
12 43.9 28.3 39.1 0.00 0.00 0.16 1.08 Rain overnight, then partly cloudy
13 34.2 29.2 32.0   0.66 1.74  
14 35.1 29.0 33.1   0.11 1.85  
15 36.9 23.8 34.2   0.40 2.25  
16 37.3 26.1 32.6 7.25 7.50 0.00 2.25 Light snow
17 42.2 32.2 41.3 0.00 4.00 0.09 2.34 Mostly cloudy and mild
18 33.1 28.1 31.0 1.25 3.00 0.14 2.48 Very windy with snow
19 33.5 29.1 32.6 0.25 2.50 0.02 2.50 Cloudy
20 37.8 22.3 36.0   0.00 2.50  
21 32.7 20.1 31.6   0.02 2.52  
22 25.9 17.9 23.3 1.63 2.00 0.21 2.73 Cloudy
23 38.7 11.4 27.3 0.00 2.00 0.00 2.73 Partly sunny and warming
24 45.1 29.5 39.1 0.00 2.00 0.00 2.73 Cloudy and mild
25 45.1 29.5 39.1   0.03 2.76  
26 26.3 7.3 21.5   0.00 2.76  
27 32.3 22.2 25.3   0.03 2.79  
28 32.1 28.5 30.9   0.28 3.07  
29 30.5 25.9 27.4   0.00 3.07  
30 36.7 22.7 35.3   0.01 3.08  
3.11  
 
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.