Daily Temperature Snow Data
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 51.1 28.7 48.5 0 0 0.008 0.008 Light rain early.
2 47.4 43.4 45.7 0 0 0.072 0.080 Cool and rain.
3 48.7 43.5 46.9 0 0 0.528 0.608 Heavy rain.
4 50.7 45.2 47 0 0 0.236 0.844 Rain.
5 53.1 46 49.9 0 0 0.008 0.852 Scattered light rain showers.
6 46.5 41.9 44.4 0 0 0.076 0.928 Rain.
7 52.2 39.2 49.5 0 0 0.724 1.652 Heavy rain turning light in the afternoon.
8 50.8 42.9 48.2 0 0 0.004 1.656 Milder.
9 45.5 29.2 43 0 0 0.000 1.656 Mostly sunny.
10 35.3 27.6 30.5 1 1 0.000 1.656 Scattered snow showers.  Wet snow and pellets
11 39.8 28.2 38.4 1 1 0.008 1.664 Scattered snow showers early then cloudy and cool.
12 42.7 28 35.3 Fl. Tr. 0.320 1.984 Scattered snow showers.    
13 43.7 26.1 28.2 Fl. Tr. 0.012 1.996 Scattered snow showers turning clear and sunny in the afternoon.
14 42.9 23.7 38 0 Tr. 0.008 2.004 Partly cloudy and cool.
15 37.3 26.6 36.5 0 0 0.000 2.004 Partly cloudy and cool.
16 38.4 25.3 35.8 0 0 0.000 2.004 Cold with scattered snow flurries and snow showers changing to light rain later.
17 44.2 28.4 40.5 0 0 0.052 2.056 A little warmer, with periods of sun and scattered showers in the afternoon.
18 56.4 29.2 39.9 0 0 0.016 2.072 Warmer with mostly sunny skies later in the day.
19 55.6 41.9 55 0 0 0.000 2.072 Clear early, clouding in the afternoon.
20 44.6 38.8 40.6 0 0 0.012 2.084 Cloudy and colder
21 40.6 33.3 39 0 0 0.104 2.188 Cloudy, rainy and windy with scattered snow flurries late.
22 41.6 33 36.3 fl. Tr. 0.416 2.604 Partly cloudy, scattered rain and snow flurries in morning.
23 38.5 33.2 37.7 fl. Tr. 0.000 2.604 Light rain, windy changing to ice pellets in the afternoon and snow late.
24 37.2 32.9 36.8 1 1 0.624 3.228 Snow early with scattered snow showers later turning to rain.
25 39.7 28.9 38.7 0 Tr. 0.008 3.236 Scattered rain showers.
26 46.9 38.3 42 0 0 0.060 3.296 Mostly cloudy with scattered light rain.
27 51.8 36.4 43.8 0 0 0.028 3.324 Mostly sunny and warmer.
28 49.1 27.7 38.4 0 0 0.000 3.324 Foggy early with some ice and then partly cloudy and mild later.
29 52.3 39.1 46.8 0 0 0.000 3.324 Mostly cloudy, mild.  Rain in the evening.
30 60.5 46.2 51.2 0 0 0.256 3.580 Rain early, mostly cloudy and mild.
31 46.1 35.1 36.2 fl. 0 0.124 3.704 Rain mixed with snow turning to rain off and on.
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.