Daily Temperature Snow Data
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 60.9 53.6 56.3 0 0 0.040 0.040 N/A
2 67.4 52.9 60.1 0 0 0.360 0.400 N/A
3 66.1 52 53.3 0 0 0.660 1.060 N/A
4 71.1 50.2 69.8 0 0 0.000 1.060 N/A
5 58.3 50.7 51 0 0 0.540 1.600 N/A
6 56.2 51.4 52.5 0 0 0.690 2.290 N/A
7 84.3 52.6 73.3 0 0 0.000 2.290 N/A
8 65.6 51 54.2 0 0 0.300 2.590 N/A
9 51 40.9 42.3 0 0 0.660 3.250 N/A
10 45.5 41.5 44.2 0 0 0.420 3.670 N/A
11 42.3 34.9 38.5 0 0 0.000 3.670 N/A
12 41.3 33.7 40.2 0 0 0.010 3.680 N/A
13 46.5 37.6 44.5 0 0 0.000 3.680 N/A
14 53.3 31.5 51.3 0 0 0.000 3.680 N/A
15 51.9 35.3 48.6 0 0 0.010 3.690 N/A
16 48.2 41.9 45.4 0 0 0.540 4.230 N/A
17 60.7 48.2 53.2 0 0 0.010 4.240 N/A
18 56.3 50.1 51.7 0 0 0.720 4.960 N/A
19 55.4 47.3 51.9 0 0 0.780 5.740 N/A
20 63.2 48 51.7 0 0 0.090 5.830 N/A
21 58.7 45.1 55.1 0 0 0.000 5.830 N/A
22 47.3 39.2 47.3 0 0 0.020 5.850 N/A
23 50.8 31 49.5 0 0 0.410 6.260 N/A
24 41.5 27 36.6 tr. 0 0.030 6.290 N/A
25 55 26.7 43.9 0 0 0.010 6.300 N/A
26 56.3 34.3 50.1 0 0 0.000 6.300 N/A
27 44.9 36.5 42.8 0 0 0.030 6.330 N/A
28 45.2 26.4 40.1 0 0 0.000 6.330 N/A
29 50.4 40.5 49.8 0 0 0.000 6.330 N/A
30 66.4 39.5 50.4 0 0 0.000 6.330 N/A
31 58.9 35.2 44.1 tr. 0 0.210 6.540 N/A
All data this month from Portable Davis Weather Station because our main system was down for repairs.
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.