Daily Temperature   Snow Data    
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 10.7 4.9 7.7   0.01 0.01  
2 13.2 7.7 13.2   0.02 0.03  
3 22.1 -5.1 12.9 2.50 12.00 0.00 0.03  
4 27.8 15.6 23.2 0.00 12.00 0.00 0.03 Cloudy
5 28.8 11.2 16.5 3.00 15.00 0.38 0.41 Winter storm
6 15.0 9.5 14.5 3.06 16.00 0.06 0.47 Cloudy
7 13.7 -6.3 12.7 2.25 17.00 0.03 0.50 Mostly cloudy
8 26.2 8.5 20.8   0.03 0.53  
9 26.3 2.9 6.6   0.00 0.53  
10 4.8 -2.3 -2.1 4.25 13.50 0.01 0.54 Very windy, snowy, and cold
11 25.3 -0.6 7.1 1.13 12.00 0.00 0.54 Cloudy and warming to normal
12 24.6 15.1 18.9 1.38 14.00 0.01 0.55 Light snow
13 27.7 8.2 25.6 0.50 15.00 0.02 0.57 Cloudy
14 11.7 2.2 8.4 0.50 13.50 0.00 0.57 Cloudy
15 18.5 -5.9 13.8   0.00 0.57  
16 22.3 8.3 17.1   0.05 0.62  
17 24.3 20.0 23.2 1.56 14.00 0.04 0.66 Cloudy
18 31.5 4.8 20.2 1.50 15.00 0.03 0.69 Snow
19 28.9 1.3 8.4 5.75 18.00 0.43 1.12 Winter storm
20 9.6 0.1 7.8   0.09 1.21  
21 17.8 -16.4 7.4 3.50 17.50 0.02 1.23 Cold, then mostly sunny
22 19.5 6.8 10.9   0.04 1.27  
23 11.3 4.8 9.3   0.04 1.31  
24 10.3 3.8 9.4 5.38 19.00 0.03 1.34 Light snow and cold
25 3.8 0.2 2.3 3.13 20.00 0.05 1.39 Cold with a little fine snow
26 18.9 -10.3 3.4 1.13 19.00 0.01 1.40 Clear and cold, then cloudy
27 26.0 9.1 14.4 1.63 23.50 0.02 1.42 Windy and snowy, then clearing
28 13.0 1.1 11.6 0.50 22.00 0.00 1.42 Cloudy but bright
29 16.4 -3.5 14.6   0.00 1.42  
30 19.7 6.3 18.2   0.01 1.43  
31 31.6 3.5 23.1   0.00 1.43  
  1.43
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.