Daily Temperature Snow Data
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 44.5 31.7 38.1 0 0 0.116 0.116 Partly sunny early and then cloudy later with rain late.
2 44.2 35.4 41.4 0 0 0.064 0.18 Mostly cloudy, cooler and windy.
3 37.9 29.5 35.6 fl. tr. 0.012 0.192 Snow showers early then mostly cloudy turning to partly cloudy
4 44.1 31.1 42.6 0 0 0 0.192 Cool, partly cloudy, rain later with winds increasing switching from South to out of the West and cooling off.
5 38.7 26.5 36.2 0 0 0.028 0.22 Windy, Mostly cloudy and cool.
6 51.5 29.5 46.4 0 0 0 0.22 Cloudy and mild, clearing later.
7 57.7 37.6 54.5 0 0 0 0.22 Warmer, mostly sunny and windy.
8 55 31.1 49.9 0 0 0 0.22 Mostly cloudy, mild, light rain late.
9 53.1 37.2 50.3 0 0 0.012 0.232 Mostly sunny, mild.
10 51.6 31.7 47.7 0 0 0 0.232 Sunny and mild.
11 50.1 33.3 47 0 0 0 0.232 Mostly sunny, mild, a little breezy.
12 52.1 40.4 47.4 0 0 0 0.232 Partly cloudy, breezy.
13 51.5 43.9 47.9 0 0 0 0.232 Mostly cloudy, light rain late.
14 46.4 38.7 45.6 0 0 0.036 0.268 Mostly cloudy, light rain late.
15 41.9 33.6 38.6 0 0 0.02 0.288 Mostly sunny, brisk and breezy.
16 46.9 26.6 43.5 0 0 0 0.288 Clear and sunny, mild, very little wind.
17 45.7 22.9 43.5 0 0 0 0.288 Clear and sunny, mild, very little wind.
18 45.9 29.4 43.2 0 0 0 0.288 Clear and sunny early, mostly sunny later.
19 44.5 35.6 44 0 0 0.008 0.296 Cloudy, light rain early, showers later, mild.
20 47 37.6 45.2 0 0 0.424 0.72 Cloudy early, partly sunny later, mild.
21 51.1 27.5 46.2 0 0 0 0.72 Mostly sunny and mild.
22 51.7 31 45.8 0 0 0 0.72 Moslty cloudy and mild.
23 51.5 39.7 47 0 0 0.032 0.752 Cloudy with light rain and mild.
24 43.4 40.3 42.2 0 0 0 0.752 Mild.
25 43.2 37.8 42.6 0 0 0.036 0.788 Mild with light rain, changing to snow late.
26 37.8 25.9 31.4 1 1 0.12 0.908 Cooler with snow showers in the morning.
27 31.8 26.9 31.1 0 0.5 0.012 0.92 Cloudy, cool.
28 38.8 24 37.5 0 0.5 0.00 0.92 Sunny early, partly cloudy later.
29 33.8 31.1 32.1 1 1 0.016 0.936 Snow showers early then some sun.
30 36.9 30.7 33.4 1.5 1.5 0.068 1.004 Scattered snow showers throughout the day with some periods of sun.
   
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.