Precip Gauge
Daily Temperature   Snow Data     Chart Reading
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 35.9 30.4 33.5 1 1.5 0.056 0.056 Light snow.
2 37.6 27.0 29.9 fl. 1.5 0.004 0.060 Light scattered snow showers.
3 27.2 20.6 22.3 fl. 1.50 0.000 0.060 Light scattered snow showers.
4 22.4 17.5 20.5 8.5 8.5 0.160 0.220 Snow
5 21.4 17.4 19.9 4.5 13 0.048 0.268 Light flurries turning to snow showers after 11 am, heavy at times.
6 23.7 16.6 20.2 11 20 0.244 0.512 Light flurries with scattered light snow showers, partly sunny in the afternoon.
7 23.7 19.0 22.6 8.5 20 0.156 0.668 Scattered snow showers early and late, sometimes heavy, partly sunny in the afternoon.
8 22.9 10.3 19.5 7.5 20 0.032 0.700 Scattered snow showers early.  Light fluffy snow.
9 25.0 12.2 22.2 2.5 16 0.092 0.792 High winds, blowing/drifting snow.  More snow as the day progressed. 2.68
10 12.9 8.7 10.7 5.5 17 0.096 0.888 Snow showers over night, colder, windy, wind affected snowfall reading. 2.76
11 11.2 4.9 7.7 6.50 19.00 0.008 0.896 Colder, continous lake effect snow showers 2.76
12 28.7 2.1 18.2 3 17 0.004 0.900 Scattered snow showers. 3.47
13 29.9 12.2 13.1 fl. 15 0.000 0.900 Light flurries. 4.25
14 18.8 12.4 17.5 2 17 0.008 0.908 Light snow showers. 4.3
15 14.9 8.7 10.1 2 16 0.024 0.932 Snow showers, heavy at times with blowing and drifting snow.  Wind affected snowfall reading. 4.31
16 17.7 -6.9 11.9 2 16 0.004 0.936 Light scattered flurries turning partly cloudy. 4.32
17 22.2 -6.9 16.0 0 15.5 0.000 0.936 Mostly cloudy and cold 4.37
18 31.4 19.1 27.3 0 14.5 0.000 0.936 Partly sunny and a little warmer turning cloudy later. 4.5
19 24.9 15.5 19.7 0.5 13 0.000 0.936 Light occasional snow showers throughout the day. 4.68
20 24.3 13.3 19.8 0.5 14.5 0.000 0.936 Light snow showers early with periods of sun, but mostly cloudy. 4.85
21 24.0 15.9 23.5 4 15 0.016 0.952 Snow showers all morning. 4.88
22 31.8 9.1 25.3 0 14 0.000 0.952 Partly cloudy then mostly sunny in the afternoon, mild temperatures. 5.18
23 26.6 12.6 26.1 0 13 0.000 0.952 Cloudy, damp cold. 5.42
24 32.3 23.3 26.7 6 19 0.400 1.352 Wet Snow and blowing snow starting around 7 am. 5.9
25 35.1 31.7 32.4 3.5 21.5 0.352 1.704 Light snow turning to rain. 5.9
26 35.6 20.5 29.4 0 19 0.256 1.960 Light rain, a few flurries and then sunny and a little cooler. 6.2
27 31.5 23.8 28.8 3 21.5 0.040 2.000 Snow showers early and late, mostly cloudy. 1.3
28 30.3 11.0 15.2 1.5 25 0.028 2.028 Snow and blowing snow, very windy and much colder. 1.3
29 19.4 10.0 16.7 fl. 24 0.004 2.032 A few flurries, mostly cloudy and cold. 1.31
30 25.1 7.0 18.7 0 23 0.000 2.032 Partly sunny and cold. 1.31
31 21.4 13.8 17.7 3 24 0.000 2.032 Snow showers and cold. 2.02
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.