Daily Temperature   Snow Data    
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 38.5 30.0 37.0 0 10.00 0.000 0.000 Mostly cloudy, foggy with some rain, warmer.
2 39.1 35.4 38.4 0 6.00 0.036 0.036 Mild temperatures, foggy.
3 49.4 33.2 45.1 0 1.00 0.004 0.040 Mild temperatures, foggy and a little breezy.
4 43.8 24.0 26.4 Flurries 0 0.036 0.076 Occasional flurries/blowing snow, cool and breezy.
5 30.8 23.7 26.2 0 0 0.000 0.076 Partly sunny.
6 40.1 30.7 36.3 0 0 0.028 0.104 Mostly cloudy and cool with light rain.
7 33.2 26.8 29.3 0 0 0.000 0.104 Moslty cloudy and cool.
8 27.2 14.7 25.1 Flurries 0 0.000 0.104 Cloudy with a few flurries early clearing later with some sun, cold.
9 31.6 17.0 29.3 Flurries 0 0.000 0.104 Cloudy with a few flurries early with snow starting in the late afternoon/early evening.
10 26.3 21.9 24.0 3 3 0.204 0.308 Mostly cloudy.
11 25.9 16.3 24.3 0.25 3.00 0.000 0.308 Mostly cloudy and cold with a few flurries, steady snow in the evening - light fluffy snow.
12 31.8 12.9 17.1 6.25 9 0.068 0.376 Snow early then mostly cloudy.  Snow very light and fluffy.
13 39.3 25.3 34.6 0.75 9 0.052 0.428 Wet snow, cloudy, warmer temperatures.
14 31.1 25.2 28.3 Flurries 9 0.012 0.440 Mostly cloudy with flurries, about a 1/16" on the board.
15 37.7 27.4 36.3 0 8 0.000 0.440 Cloudy, mild with light rain in the afternoon/evening.
16 37.0 33.0 36.1 0 2 0.052 0.492 Cloudy, mild with rain in the afternoon/evening.
17 33.0 27.7 30.5 1.25 3 0.072 0.564 Moslty cloudy and a little cooler with light snowfall.
18 30.7 22.4 29.5 0 2.5 0.004 0.568 Mostly cloudy and cool.
19 33.9 17.2 29.8 0 2 0.000 0.568 Partly sunny and mild.
20 35.0 23.4 33.2 1.25 3.25 0.032 0.600 Fine, wet snow all day.  Mild temperatures.
21 29.6 15.7 26.4 1.5 4.5 0.216 0.816 Mostly cloudy, windy and cold.  Snow readings affected by wind
22 24.2 16.3 19.2 0 4.5 0.000 0.816 Mostly cloudy and cold.
23 24.2 16.3 19.2 Flurries 4.5 0.000 0.816 Mostly cloudy and cold with a few light flurries in the evening.
24 20.0 17.1 19.5 Flurries 4.5 0.000 0.816 Cold with occasional light snow flurries
25 20.7 16.9 19.2 Flurries 4.5 0.000 0.816 Cold with light snow flurries/snow showers throughout the day
26 23.4 16.6 20.7 1 5 0.012 0.828 Cloudy, cold with light snow showers until mid-day.
27 23.5 13.9 22.1 Flurries 4 0.000 0.828 Mostly cloudy, cold with a few light snow flurries.
28 24.1 16.3 22.9 Flurries 4 0.000 0.828 Cloudy, cold with very fine snow showers.
29 24.8 12.8 18.5 Flurries 4 0.000 0.828 Flurries/light snow showers then partly sunny, cold.
30 24.8 12.8 18.5 Flurries 4 0.000 0.828 Mostly cloudy, cold with light snow showers.
31 27.2 12.1 12.6 2.5 6 0.000 0.828 Cold with snow showers and blowing snow, lake effect finally!
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.