Daily Temperature   Snow Data    
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 21.5 12.1 15.4 2.0 8.0 0.008 0.008 Snow showers all day long, heavy at times.  Very light lake effect snow.
2 22.7 18.4 19.8 1.5 8.0 0.000 0.008 Light snow showers early then mostly cloudy.
3 25.5 20 20.5 0.0 7.0 0.000 0.008 Cloudy in the morning and clearing/sunny in the afternoon with wind increasing.
4 33.4 24.9 28.4 0.0 7.0 0.000 0.008 Cloudy and windy, temperatures warming.
5 34.7 22 29.5 0.0 6.0 0.000 0.008 Cloudy early then mostly sunny, a little warmer
6 29.8 17.9 21.1 Flurries 6.00 0.000 0.008 Cloudy with a few flurries early, cold.
7 40.2 18 33.7 0.00 6.00 0.000 0.008 Mostly sunny very windy and warming.
8 36.2 25.3 33.5 0.00 5.00 0.000 0.008 Sunny early then turning cloudy, mild temperatures.
9 36.6 30 32.1 Sn. Shwrs. 5.00 0.000 0.008 Very Windy, cool with blowing snow, heavy at times, no accumulation.
10 44.9 20.2 36.5 0.00 5.00 0.000 0.008 Mostly sunny, breezy and warming.
11 38.4 34.7 37 0.00 2.00 0.120 0.128 Cloudy, foggy, unseasonably mild with light rain at times.
12 44 19.8 34.7 0.00 0.50 0.000 0.128 Mild and cloudy early with temps. Dropping, winds increasing, chance of snow later.
13 20.1 15.7 18.2 6.50 6.50 0.012 0.140 Cloudy, cold and snow all day.  Light and fluffy snow.
14 17.3 10.6 16.1 7.50 13.00 0.060 0.200 Cloudy, cold and snow showers.  Light and fluffy snow.
15 23.6 10.2 16.9 3.00 15.00 0.048 0.248 Partly sunny with a few flurries and cold.
16 30.1 6 28.7 0.0 15.00 0.028 0.276 Windy with blowing snow early, a little warmer.  Wind affected readings.
17 10.5 4.3 7 2.5 10.0 0.004 0.280 Cold, light snow showers with winds increasing, partial sunshine at times.
18 16.5 6.9 11.3 3.0 12.0 0.032 0.312 Cold, steady snow all morning.  Light and fluffy.
19 30.3 8.1 23 6.0 18.0 0.160 0.472 Snow showers all day, heaviest in morning.
20 8.4 2.9 5.2 2.0 18.0 0.076 0.548 Light snow showers most of the day, colder.
21 5.6 -7.5 -4 4.0 20.0 0.068 0.616 Cold with snow showers all day
22 2.5 -7.3 -2.3 3.5 22.0 0.028 0.644 Cold with light snow showers all day.
23 9.6 0.6 7.6 8.0 28.0 0.008 0.652 Slightly warmer, snow all day, heavy over night.
24 7.1 -6.6 3.7 3.0 30.0 0.000 0.652 Cold, only light snow.
25 19.7 6.1 15.8 2.0 30.0 0.020 0.672 Light snow in morning, partly sunny and warming in the afternoon.
26 21.5 15.1 20 3.0 30.0 0.032 0.704 Light snow in morning, mostly cloudy afternoon.
27 30.7 12.5 26 0.0 28.0 0.060 0.764 Cloudy and milder temperatures
28 34.5 29.8 33.8 5.0 32.0 0.260 1.024 Heavy wet snow early then mostly cloudy.
29 35.2 30.3 33.4 0.0 26.0 0.048 1.072 Above freezing temperatures, freezing rain early then rain off and on all day.
30 30.6 12.2 16.7 Sn. Shwrs. 24.0 0.008 1.080 Temperatures dropping throughout day, snow showers starting in morning, then blowing snow in afternoon and evening.
31 12.6 7.6 10.1 4.5 25.0 0.108 1.188 Cold with blowing snow.  Readings may have been affected by the wind.
 
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.