Precip Gauge
Daily Temperature   Snow Data     Chart Reading
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description  
1 24.1 16.1 18.3 3.0 19.0 0.032 0.032 Light snow showers turning heavier in the afternoon and evening. 2.2
2 17.4 12.5 16.1 6.5 24.0 0.06 0.092 Snow showers throughout the day. 2.72
3 27.4 4.5 20.3 1.5 21.5 0.008 0.1 Light snow showers early, partly sunny, windy later. 2.75
4 28.4 14.6 21.8 0.0 19.0 0 0.1 Mostly sunny, warmer 2.9
5 33 20.9 27 0.0 18.0 0 0.1 Cloudy, mild 2.95
6 40.3 29.2 37.7 0.00 15.50 0 0.1 Cloudy, unseasonably warm 2.97
7 37.3 27.2 34.7 0.00 15.00 0 0.1 Cloudy, unseasonably warm 2.97
8 34.1 31.1 31.9 0.00 14.00 0 0.1 Foggy, unseasonably warm 2.98
9 33 25.3 27.1 0.00 13.00 0 0.1 Mostly cloudy, cooler 2.98
10 32.5 24.5 29 0.00 13.00 0 0.1 Cloudy and windy 3.15
11 33.9 26.6 30.4 tr. 13.00 0 0.1 Mostly sunny, mild. 3.16
12 28.9 24 25.9 tr. 13.00 0 0.1 Light snow flurries 3.4
13 31.2 26.2 29.3 2.00 15.00 0.04 0.14 Scattered wet snow showers 3.45
14 26.8 21.2 22.2 4.00 19.00 0.068 0.208 Snowshowers 3.65
15 21.8 19.1 21.4 2.00 19.00 0.024 0.232 Mostly cloudy, cooler 4.1
16 26.9 16.9 24.3 0.0 17.00 0 0.232 Sunny and cold early, cloudy and mild later 4.65
17 24.5 15.5 21.7 2.5 18.0 0.064 0.296 Snow 4.8
18 17.3 0.5 8.8 6.5 23.0 0.164 0.46 Blowing snow and colder - readings may have been affected by wind. 4.82
19 3.8 -1 2.4 3.0 23.5 0.028 0.488 Blowing snow and colder - readings may have been affected by wind. 5.1
20 6.3 -1.1 2 4.0 24.0 0.06 0.548 Snow and cold 5.12
21 8.2 2.5 5.7 2.5 24.5 0.036 0.584 Snow early, partly sunny later, cold 5.12
22 12.5 4.6 9.8 4.5 27.5 0.05 0.634 Light snow early, then clear, then windy with heavy snow - whiteout conditions 5.45
23 8.9 -0.1 4.4 5.0 26.5 0.112 0.746 Occasional snow showers 5.45
24 10.5 4.2 7.8 1.0 26.5 0 0.746 Occasional snow showers, partly sunny windy later. 5.48
25 21.3 9.1 15.6 tr. 24.0 0 0.746 Mostly sunny and windy 5.65
26 24.3 4.9 17.8 0.0 23.0 0 0.746 Mostly sunny, cool 5.76
27 33.5 18.8 25.3 0.0 22.0 0 0.746 Mostly sunny, a little warmer 5.76
28 40.5 26.2 32.2 0.0 21.0 0.00 0.746 Mostly cloudy, mild
29 37.7 4.6 25.4 tr. 20.5 0.18 0.93 Warm, wet turning colder with light rain/mist changing to snow, winds picking up.
30 5.2 -6.6 -4.5 4.0 25.5 0.14 1.066 Very cold, windy with blowing and drifting snow, whiteout conditions.
31 10.6 -0.1 7.5 3.0 29.0 0.03 1.094 Snow early, cloudy later, slightly warmer.
 
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.