Precip Gauge
Daily Temperature   Snow Data     Chart Reading
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description  
1 14.6 2 9.9 0.5 23.5 0.008 0.008 Cold with snow showers. 2.2
2 8.5 0 1.8 4.5 24.5 0.020 0.028 Cold with scattered snow showers. 2.72
3 13.3 8.1 12.7 1.0 25.5 0.004 0.032 Cold with scattered snow showers. 2.75
4 17.5 12.9 15.9 2.5 27.5 0.000 0.032 Cold with scattered snow showers, windy. 2.9
5 21 17 19.6 0.5 27.5 0.000 0.032 Patchy blowing snow.  Windy and cool. 2.95
6 20 17.2 18.1 1.00 27.50 0.000 0.032 Patchy blowing snow, windy and cool. 2.97
7 22.4 14.9 21.9 0.50 26.50 0.000 0.032 Mist/rain, cool, breezy. 2.97
8 15 11.3 13.3 2.00 27.00 0.000 0.032 Scattered snow showers, colder. 2.98
9 19.7 12.5 18.8 0.50 26.50 0.000 0.032 Scattered snow showers then clearing. 2.98
10 22 14.6 20.7 0.00 25.00 0.000 0.032 Mostly cloudy with periods of snow later. 3.15
11 22.2 17 19.8 3.00 26.50 0.016 0.048 Snow showers. 3.16
12 30.8 15 17.6 0.50 26.00 0.000 0.048 Mostly cloudy, milder. 3.4
13 30.2 17.5 23.3 0.00 25.00 0.000 0.048 Cloudy and mild in morning, mostly sunny and mild afternoon. 3.45
14 31.1 11.6 29.1 0.00 24.00 0.000 0.048 Mostly cloudy, mild and damp. 3.65
15 36.8 24.4 27.5 0.00 23.00 0.000 0.048 Cloudy morning, sunny afternoon, mild. 4.1
16 44.5 21.2 37 0.0 23.00 0.000 0.048 Mostly sunny, unseasonably warm. 4.65
17 34.5 29.8 32.8 0.0 22.0 0.000 0.048 Cloudy, mild 4.8
18 33.9 22.6 29.9 fl. 21.5 0.000 0.048 Cloudy, flurries turning to light snow showers at times. 4.82
19 22.7 17 19.4 3.0 23.5 0.016 0.064 Light snow showers and cooler. 5.1
20 27 14.9 24.2 0.0 22.0 0.000 0.064 Cloudy in morning, mostly sunny and warmer afternoon. 5.12
21 31 6.9 25 0.0 21.5 0.000 0.064 Partly sunny, cool morning, warming in the afternoon. 5.12
22 31.3 22.3 28.4 0.0 21.0 0.000 0.064 Partly sunny, mild. 5.45
23 34.4 28.4 32.8 0.0 20.5 0.000 0.064 Cloudy, mild. 5.45
24 35.3 33.1 33.2 0.0 19.0 0.144 0.208 Cloudy with rain mixed with snow. 5.48
25 34.5 19.1 32.1 0.5 19.0 0.200 0.408 Cloudy, mild with wet snow. 5.65
26 19 11.1 12.6 3.5 3.5 0.040 0.448 Cloudy with snow and colder, winds increasing later. 5.76
27 11.8 4.7 8.2 3.5 25.0 0.020 0.468 Blowing snow and cold 5.76
28 7.1 -1.1 0.9 4.0 24.0 0.020 0.488 Very cold with blowing snow most of the day, partial clearing late.
29 13.2 5.7 10.3 2.0 25.5 0.012 0.500 Cold with scattered snow squalls.
30 18 10.5 14.9 1.5 25.5 0.000 0.500 Slightly warmer with light snow showers most of the day.
31 18.5 9.4 10.5 4.0 29.0 0.000 0.500 Snow showers, heavy at times until around noon and then partly cloudy.
 
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.