Precip Gauge
Daily Temperature   Snow Data     Chart Reading
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description  
1 18.7 6.7 17.3 0.5 26.5 0 0 Partly sunny and cool. 5.76
2 23.3 1.9 19.5 fl. 25.5 0 0 Cloudy, light misty type snow. 5.76
3 20.9 3.6 17.8 2.5 27.0 0.004 0.004 Snow showers early turning mostly sunny, light breeze. 5.76
4 28.9 15.9 25.7 0.0 25.5 0 0.004 Mostly cloudy, milder. 5.76
5 25.9 17.6 25.6 0.0 24.5 0 0.004 Mostly cloudy.  Light flurries late. 5.76
6 24.9 4.8 22.2 fl. 24.5 0 0.004 Partly sunny and cool. 5.76
7 25.4 2.3 23.4 0.0 24.0 0 0.004 Mostly cloudy.  Light flurries late. 5.92 2.6 Changed fluid
8 22.9 18.1 21.6 1.0 24.5 0 0.004 Light snow early then mostly cloudy. 2.7
9 22.8 18.8 21.9 fl. 24.0 0 0.004 Cloudy and light blowing snow. 2.71
10 22 18.4 20.7 fl. 24.0 0 0.004 Cloudy and light flurries. 2.71
11 22.3 6.8 21.3 0.0 24.0 0 0.004 Mostly cloudy.    2.71
12 24.2 5.2 22.7 0.0 24.0 0 0.004 Sunny early cloudy later. 2.71
13 24.9 20.4 22.5 fl. 23.5 0 0.004 Mostly cloudy with a few flurries early. 2.71
14 24.7 17.2 18.3 3.0 27.5 0.04 0.044 Continuous snow all day. 3.01
15 29.8 22 23 4.5 31.0 0.084 0.128 Snow showers with winds increasing. 3.01
16 28.3 22.8 24.5 1.0 33.0 0.032 0.16 Snow showers tapering off, high winds with heavy blowing and drifting snow. 3.01
17 33.2 18.5 29.1 0.0 31.0 0.008 0.168 Partly cloudy turning mostly sunny and a little warmer 3.21
18 30.9 23.2 29.7 0.0 30.0 0 0.168 Mostly Sunny and mild. 3.3
19 31.7 5.6 30.4 0.0 30.0 0 0.168 Mostly Sunny and mild. 3.37
20 39.3 -0.7 30.4 0.0 29.5 0 0.168 Mostly Sunny and mild. 3.45
21 42.9 8.8 31.7 0.0 29.0 0 0.168 Mostly Sunny and mild. 3.86
22 42 9.6 32.9 0.0 29.0 0 0.168 Partly sunny and mild. 3.9
23 30.7 13.9 28.4 fl. 29.0 0 0.168 Flurries turning to snow showers. 3.9
24 17.2 13.7 15.8 4.5 33.5 0.028 0.196 Snow and blowing snow. 3.9
25 20.3 14 18.6 0.5 34.0 0 0.196 Light snow early turning sunny in the afternoon. 4
26 28.3 4.3 23.4 0.0 31.5 0 0.196 Clear and mostly sunny. 4.05
27 30.7 26.3 28.9 0.0 30.0 0 0.196 Cloudy, mild.  A few flurries. 4.6
28 29.1 25.7 28.2 1.5 30.0 0.004 0.2 Snow showers early.  Mostly cloudy later. 4.65
29    
   
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.
Note: 3     Weather station went down around 2:30 pm on the 13th and was not brought back on line until 7:30 am on the 14th so some temperature data is missing.