Daily Temperature   Snow Data    
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description  
1 7.5 0 4.1 5.5 28.0 0.092 0.092 Cold with blowing snow.
2 10.6 1.6 7.5 3.0 30.0 0.036 0.128 Cold with snow showers until mid-afternoon
3 12.3 5.5 7.4 3.0 32.0 0.04 0.168 Cold with snow showers until mid-afternoon
4 12.7 -2.6 8.1 1.5 33.0 0 0.168 Cold with snow showers early, partly sunny later.
5 20.2 -0.6 19.8 1.3 33.0 0.008 0.176 Slightly warming temperatures with light snow showers with intermittent sunshine.
6 18.3 -10.5 13.5 1.0 33.0 0 0.176 Slightly warmer, mostly cloudy.
7 24.7 14.1 23.1 2.0 33.0 0.016 0.192 A little warmer with snow showers and blowing snow at times.
8 27.4 -0.8 20.7 0.3 32.0 0 0.192 Very light snow early then mostly sunny.  Cold early then warming.
9 33.4 3.6 21.5 0.0 31.0 0 0.192 Mostly Sunny, cold.
10 32.5 19.4 26.5 0.0 30.0 0 0.192 Cloudy with light snow changing to sleet/snow mix later in the day.  Temperatures warming.
11 33.4 20.2 24.5 3.5 32.0 0.4 0.592 Wet blowing snow, mild temperatures.
12 24.8 11.9 22.6 1.0 32.0 0.012 0.604 Light snow early then partly cloudy.
13 34.1 19 32 0.0 30.0 0.004 0.608 Mild temperatures and mostly sunny until late afternoon when clouds moved in.
14 28.1 15.5 22.7 0.0 30.0 0.004 0.612 Cooler, cloudy with some snow showers.
15 15.7 11.2 13.4 0.5 30.0 0.004 0.616 Cold with light snow showers and partly sunny.
16 15.2 7 13.5 1.5 30.0 0.036 0.652 Cold, mostly sunny with intermittent snow squals
17 22 7 15.6 0.5 30.0 0.008 0.66 Cold and mostly sunny.
18 37.8 19.8 32.8 0.0 29.0 0 0.66 Cloudy and mild.
19 29.3 9.3 11.2 12.0 40.0 0.248 0.908 Blizzard conditions, white outs.  Plows pulled from roads at 1 pm.  Readings affected by wind.
20 15.1 7.6 10.4 8.0 44.0 0.096 1.004 Blizzard conditions early with winds decreasing somewhat, snow and cold.  Readings affected by wined.
21 24.5 12 19.5 0.5 42.0 0 1.004 Light snow early then partly cloudy.
22 27.9 23.6 26.2 0.0 40.0 0 1.004 Windy with light blowing snow, feels damp.
23 31.2 25 30.6 5.5 42.0 0.22 1.224 Snow showers early then scattered snow showers and partly sunny, warming temperatures.
24 30.7 20.4 29.5 0.5 41.0 0.032 1.256 Light snow early then partly cloudy.
25 36.6 9.8 34.5 0.0 40.0 0 1.256 Cool early then warming with partly sunny skies.
26 35.9 12.2 34.9 0.0 36.0 0 1.256 Mostly Sunny and mild.
27 36.1 29.4 34.9 0.0 34.0 0 1.256 Partly sunny turning cloudy with mild temperatures.
28 30.5 19.7 24.3 Flurries 34.0 0.000 1.256 Cloudy, colder with light blowing snow, blustery.
29   1.256  
   
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.
Note: 3     Weather station went down around 2:30 pm on the 13th and was not brought back on line until 7:30 am on the 14th so some temperature data is missing.