Precip Gauge
Daily Temperature   Snow Data     Chart Reading
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description  
1 25.3 1.7 20.6 0.0 27.5 0 0 Mostly sunny, warmer 5.76
2 26.7 16.7 23.4 1.0 26.5 0.004 0.004 Snow, heavy at times.  Mild temperatures. 5.76
3 35.2 20.2 27.6 2.0 27.5 0.108 0.112 Mild, mostly sunny. 5.76
4 30.9 19 28.1 0.0 27.0 0 0.112 Mild, cloudy, snow showers later 5.76
5 31 16.1 29.6 1.0 27.5 0.048 0.16 Mild, cloudy, snow   5.76
6 20 2.4 16.5 2.0 29.0 0 0.16 Cooler, occasional snow flurries 5.76
7 25.6 -2.4 16.8 fl. 28.0 0 0.16 Mostly sunny, cool, a few flurries 5.92 2.6 Changed fluid
8 29.5 3.6 25.7 0.0 26.5 0 0.16 Mostly sunny, cool early, mild later 2.7
9 27.1 0.2 26.1 fl. 25.5 0 0.16 Mostly sunny early, a few flurries in morning, much colder with blowing snow later. 2.71
10 1.3 -7.4 -6 4.5 31.0 0.056 0.216 Very cold with high winds, blowing snow. Readings affected by wind. 2.71
11 16.2 -10.6 5.6 2.0 33.5 0.02 0.236 Snow early then mostly sunny and cold. Readings affected by wind. 2.71
12 18.5 -14.3 15 0.0 32.0 0 0.236 Mostly sunny and cold. 2.71
13 17.5 1.5 15 3.0 33.5 0.004 0.24 Cold, occasional snow showers 2.71
14 15 5.4 12.8 1.5 33.0 0.032 0.272 Cold, occasional snow showers with a mix of sunshine. 3.01
15 9.7 1.7 7.4 1.5 33.0 0.004 0.276 Cold, occasional snow showers with a mix of sunshine. 3.01
16 33.3 -9.8 10.3 0.0 32.0 0 0.276 Mostly Cloudy, very cold early, mild later. 3.01
17 29.1 18.8 28 0.3 31.0 0.008 0.284 Cloudy, mild, light wet snow, windy 3.21
18 18.8 9.2 11.1 1.3 34.5 0.016 0.3 Snow showers. 3.3
19 10.3 3.3 7.7 5.5 38.0 0.056 0.356 Snow showers early turning to scattered snow showers and partly sunny, cold. 3.37
20 9.8 2.2 5.5 1.5 37.5 0.008 0.364 Snow and blowing snow cold 3.45
21 18.5 3.3 9.1 0.0 36.0 0 0.364 Mostly sunny and cold. 3.86
22 23.8 -0.7 18.2 2.0 38.0 0.008 0.372 Scattered snow showers, partly sunny, breezy. 3.9
23 28 -0.3 24 0.0 36.0 0 0.372 Mostly sunny, cool early then mild 3.9
24 38 15.2 30.9 0.0 35.0 0 0.372 Sunny, mild. 3.9
25 30.8 7.3 30.5 0.0 34.5 0 0.372 Cloudy, mild, winds increasing with light snow / sleet later in afternoon. 4
26 19 8.2 17.4 tr. 34.0 0 0.372 Cloudy, light snow early turning partly sunny, windy and cool. 4.05
27 14.4 -2.2 11.6 tr. 34.0 0 0.372 Partly cloudy, scattered snow showers, breezy and cooler. 4.6
28 29.4 -5.4 22.7 0.0 33.5 0.00 0.372 Partly sunny, cold early, mild later. 4.65
29 26.5 18 25.3 3.0 35.5 0 0.372 Snow, light wind, damp.
   
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.