Daily Temperature   Snow Data    
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 24.6 6.7 22.3 Flurries 34.0 0 0.000 Cold mornings, mostly sunny.
2 23.4 -2.5 21.3 0.0 34.0 0 0.000 Cold mornings, mostly sunny.
3 28.5 -6.2 23.5 0.0 34.0 0 0.000 Cold mornings, mostly sunny.
4 26.2 -1.8 23.9 0.0 32.0 0 0.000 Mostly Sunny, cold early then warming a little.
5 27 16.5 24 Flurries 31.0 0 0.000 Cloudy with light snow showers in morning.
6 25.5 20.3 24.8 1.0 32.0 0.012 0.012 Cloudy with snow showers in morning.
7 33 13.1 23.2 1.0 32.0 0.02 0.032 Light snow showers in the morning turning mostly sunny and warmer in the afternoon.
8 38.2 10.6 31.6 0.0 31.0 0 0.032 Mostly Sunny with cool temperatures early and then warming.
9 33.7 27 30.7 0.5 31.0 0.04 0.072 Snow/rain mix, mild temperatures
10 34.8 30.5 33.9 2.5 32.0 0.24 0.312 Mostly cloudy, mild temperatures
11 31.2 21.4 24.9 4.0 36.0 0.332 0.644 Snow and blowing snow.
12 21.7 15.8 16.3 5.5 41.0 0.104 0.748 Snow all day long, heavy at times, moderate winds and cooler temperatures.
13 27.6 16.9 21.3 4.5 45.0 0.124 0.872 Mostly sunny, clear and cold.
14 40 1.1 31.6 0.00 45.00 0 0.872 Mostly sunny, warmer in the afternoon.  Snow showers late.
15 34.9 4.6 17.7 2.50 45.00 0.032 0.904 Mostly cloudy.  Snow showers early with cold morning temperatures.
16 20.9 4.7 19.1 0.00 45.0 0 0.904 Snow with blowing snow off and on.
17 19.4 5.4 12.9 2.00 46.00 0.02 0.924 Mostly sunny, cool.
18 30.3 13.5 25 0.00 46.0 0 0.924 Mostly cloudy, light wet snow starting in the evening.
19 28.7 18.8 24.6 6.50 50.0 0.412 1.336 Snow and blowing snow most of the day.
20 22.8 15.2 17.2 4.00 53.0 0.108 1.444 Snow and blowing snow most of the morning, cloudy in the afternoon with snow late evening.
21 25 16.5 20.7 0.5 53.0 0 1.444 Light snow and blowing snow most of the morning.
22 28.9 18.6 26.7 0.0 53.0 0 1.444 Mostly cloudy, cold.
23 31.2 12.5 29.2 0.0 52.0 0 1.444 Light freezing rain/snow mix early until late afternoon then mostly sunny.
24 31.3 20.7 29.6 0.0 52.0 0.008 1.452 Light freezing rain/snow mix early then mostly cloudy.
25 30.5 27.5 30.1 0.0 52.0 0.004 1.456 Light freezing rain/snow mix early then mostly cloudy.
26 36.6 27.6 34.3 0.0 51.0 0 1.456 Mostly cloudy and cool with a few flurries in the morning.
27 39.5 23.3 36.2 0.0 49.0 0 1.456 Mostly sunny, a little warmer.
28 42.2 22.6 41.7 0.0 47.0 0 1.456 Mostly sunny, mild.
29 48.2 19.8 43.4 0.0 45.0 0 1.456 Mostly sunny, mild.
30 39.2 23 37.3 0.0 43.0 0.100 1.556 Cloudy, damp with rain and cool temperatures
31 40.7 23.2 35.3 Sn. Shwrs. 43.0 0.068 1.624 Cloudy with a few periods of sun, occasional snow showers, blustery.
 
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.