Precip Gauge
Daily Temperature   Snow Data     Chart Reading
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description  
1 31.9 14.4 26.7 3.0 31.5 0.172 0.172 Windy with blowing snow early, sunny later. 6.77
2 46.1 10.1 39.5 0.0 30.0 0 0.172 Mostly sunny and mild.
3 52.9 32.1 45.4 0.0 29.5 0 0.172 Mostly sunny and mild.
4 51.6 27.3 45.3 0.0 26.0 0 0.172 Mostly sunny and mild.
5 49.9 32.2 45.3 0.0 24.0 0 0.172 Mostly sunny and mild.
6 51.2 31.4 38.4 0.0 22.0 0.02 0.192 Mostly sunny and mild. Cloudy later with some rain.
7 51.2 35.4 39.9 0.0 20.5 0.176 0.368 Mostly cloudy, light rain early.
8 32.6 28.9 31.2 0.0 19.0 0 0.368 Mostly cloudy.
9 34.4 28 29.9 2.5 21.5 0.104 0.472 Windy with snow early, mostly melting later.
10 36.4 21.1 33.2 0.0 20.0 0 0.472 Rain and snow starting late
11 35.3 28.8 30.4 6.5 26.5 0.56 1.032 Blizzard with high winds
12 37.1 26.8 30.6 1.5 26.5 0.112 1.144 Light snow early then sunny and clear
13 40.2 22.8 34 0.0 25.0 0 1.144 Sunny, clear and milder. 6.82
14 50.9 21.6 43.8 0.0 24.0 0 1.144 Mostly sunny and mild.
15 57.8 31.8 50 0.0 22.0 0 1.144 Mostly sunny and mild.
16 60 43.2 56.3 0.0 18.0 0 1.144 Mostly sunny and mild.
17 51.7 35 48 0.0 15.5 0 1.144 Mostly sunny and mild.
18 52.2 31.3 50.1 0.0 14.0 0 1.144 Mild
19 42.9 37.2 40.2 0.0 12.0 0.204 1.348 Rain and colder 1.58
20 55.1 35.6 47.2 0.0 8.5 0.016 1.364 Rain early then sunny and mild
21 63.7 39.7 54 0.0 5.5 0 1.364 Mild
22 56.9 41 53.4 0.0 1.0 0.048 1.412 Scattered rain showers mainly in the afternoon
23 69.2 31.8 62 0.0 tr. 0.22 1.632 Mild and sunny
24 63.6 42.2 56.8 0.0 tr. 0 1.632 Cloudy and mild
25 52.4 45.7 51.9 0.0 0.0 0.204 1.836 Cloudy and cooler
26 46.4 27.4 38.1 tr. 0.0 0.24 2.076 Cooler, windy with sleet in morning, snow showers in afternoon/evening
27 34.6 24.6 28.8 tr. tr. 0.056 2.132 Snow showers early
28 36.3 24.7 33.5 0.0 0.0 0 2.132 Cool and partly sunny later
29 46.1 25.8 41 0.0 0.0 0 2.132 Partly sunny, cool
30 46.9 0.0 0.0 0 2.132 Partly sunny, cool
     
Note: 1
Note: 2