Daily Temperature   Snow Data    
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 29 18.1 18.9 0.5 43.0 0.016 0.016 Cold with snow showers early then turning partly sunny, blustery.
2 30.1 18.7 25.6 0.0 42.0 0 0.016 Cold with clearing skis and warming in the afternoon.
3 41.8 6.7 31.5 0.0 41.0 0 0.016 Cold at night and sunny and mild in the afternoon.
4 41.4 30.6 41.2 0.0 40.0 0 0.016 Cool with clouds in the morning, partly sunny in the afternoon, mild temperatures.
5 36.9 22 30.3 0.0 39.0 0 0.016 Mostly Sunny.
6 33.2 26.6 31 1.0 40.0 0.112 0.128 Snow showers all day.  Wet, heavy snow with blowing and drifting.
7 43.1 30.1 34 3.0 42.0 0.332 0.46 Snow showers early then turning sunny and mild in the afternoon.
8 36.3 31.2 35.6 2.5 44.0 0.312 0.772 Heavy wet snow early, then milder temperatures.
9 34.8 28.6 33.1 0.0 43.0 0.004 0.776 Partly sunny, mild temperatures.
10 38.5 22.3 36.2 0.0 42.0 0 0.776 Partly sunny, mild temperatures.
11 33.4 27.4 28.8 0.0 42.0 0 0.776 Cloudy, windy and colder.  
12 32.9 26.1 28.4 3.0 44.0 0.3 1.076 Snow showers most of the day.  Mild temperatures.
13 33 22 31.6 1.0 44.0 0.076 1.152 Snow early, then mostly cloudy.
14 40.8 26.4 36.9 0.0 41.0 0.004 1.156 Partly sunny early then cloudy with snow starting in the evening.
15 45.6 32.1 41.7 4.5 43.0 0.928 2.084 Heavy wet snow early then mostly sunny and mild then clouds and breezy. Readings affected by wind.
16 39.4 30.7 37.5 0.0 40.0 0 2.084 Mostly Cloudy.
17 35.1 29.4 34.1 Sn. Shwrs. 39.0 0.004 2.088 Light snow showers in morning, mostly cloudy.
18 35.5 32.4 35.1 0.0 38.0 0.132 2.22 Cloudy with light rain, breezy.
19 32.5 21.3 27 6.0 44.0 0.612 2.832 Snow with blowing snow all day, heavy at times with very high winds, readings affected by wind.
20 28.2 9.5 22.8 4.0 46.0 0.222 3.054 Partly sunny, cool in morning, a little warmer in the afternoon.  Snow from the day before.
21 46.5 8.4 37.7 0.0 42.0 0 3.054 Cloudy with light rain/snow mix late.
22 41.4 32.5 39.4 0.0 40.0 0.144 3.198 Partly Sunny and mild temperatures.
23 36 26.9 32.3 6.0 44.0 0.508 3.706 Heavy wet snow, mostly early, turning partly cloudy later.
24 41.7 14.9 41 0.5 42.0 0.004 3.71 Mostly sunny.
25 41.7 28.8 39.7 1.0 40.0 0.068 3.778 Mostly sunny, cool for this time of year.
26 59.8 27.3 41 0.0 38.0 0.072 3.85 Light rain early then mostly sunny and warmer.
27 59.8 33.3 59.7 0.0 30.0 0 3.85 Mostly sunny and warmer.
28 66.2 38.5 60.8 0.0 24.0 0 3.85 Mostly sunny and warm for this time of year.
29 65.7 40.7 60.7 0.0 18.0 0.008 3.858 Mostly sunny and warm for this time of year.
30 67.5 41.5 55.7 0.0 12.0 0.056 3.914 Foggy early then mostly sunny until late afternoon, then cloudy with scattered rain showers.
    3.914  
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.