Precip Gauge
Daily Temperature   Snow Data     Chart Reading
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description  
1 46.4 33.3 43.2 0.0 0.0 0 0 Cloudy, cool and windy
2 43.6 38.3 39.6 0.0 0.0 0.008 0.008 Cloudy, scattered showers, windy with heavy rain later.
3 43.7 32.5 33.6 tr. tr. 1.388 1.396 Rain changing to snow showers then clearing late.
4 52.5 26.3 49.5 0.0 0.0 0.22 1.616 Partly sunny and mild with scattered light rain late.
5 46.9 33.2 40.6 0.0 0.0 0.14 1.756 Partly sunny and mild.
6 60.2 33.1 56.4 0.0 0.0 0 1.756 Partly sunny and mild.
7 50.8 36.7 38.3 0.0 0.0 0.276 2.032 Rain  
8 53.9 32.9 48.4 0.0 0.0 0.004 2.036 Rain early, cloudy and mild.
9 49.8 32.7 45.2 0.0 0.0 0 2.036 Partly sunny, cool.
10 59 32.1 54.4 0.0 0.0 0 2.036 Partly sunny, mild
11 48.5 34 47.4 0.0 0.0 0 2.036 Cloudy, damp, cool.
12 49.8 32 48.1 0.0 0.0 0.004 2.04 Cloudy, light rain
13 68.3 34.9 47.9 0.0 0.0 0.028 2.068 Mild, light rain
14 55.9 37.8 41 0.0 0.0 0.104 2.172 Cooler, light rain
15 67.7 37.2 61.9 0.0 0.0 0 2.172 Mostly Sunny, mild
16 59.9 41.5 55.4 0.0 0.0 0.004 2.176 Cooler, light rain
17 60.1 38.9 53.8 0.0 0.0 0.092 2.268 Mostly sunny, cool and breezy later, rain early and late
18 48 35.2 40.2 0.0 0.0 0.084 2.352 Cloudy, cool with rain early then mostly sunny and cool late
19   2.352  
20   2.352  
21   2.352  
22   2.352  
23   2.352  
24   2.352  
25   2.352  
26   2.352  
27   2.352  
28   2.352  
29   2.352  
30   2.352  
31   2.352  
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.