Precip Gauge
Daily Temperature   Snow Data     Chart Reading
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description  
1 55.4 33.9 40.2 0.0 10.0 0.020 0.02 Cooler with light rain at times.
2 35.6 30 31.7 Sn. Shwrs. 10.0 0.036 0.056 Cooler with rain, freezing rain, sleet and snow showers.
3 33 28.8 31.3 1.5 11.0 0.164 0.22 Cold, snow, sleet, rain, miserable.
4 49.6 32.6 39.8 0.0 10.0 0.084 0.304 Cool, with some rain early then warming later.
5 48.5 34.4 46.7 0.0 8.0 0.000 0.304 Partly sunny with slightly warmer temperatures.
6 65.6 32.8 55 0.0 7.0 0.000 0.304 Mostly sunny and much warmer.
7 66.8 37.5 63.5 0.0 6.0 0.000 0.304 Mostly sunny and warm.
8 77 42.5 69.5 0.0 2.0 0.000 0.304 Mostly sunny and warmer.
9 54.1 37.6 37.9 0.0 1.0 0.056 0.36 Cloudy, rain and cooler.
10 44.4 31.9 40 0.0 1.0 0.000 0.36 Cool, partly sunny.
11 44 33.7 40.2 0.3 1.0 0.052 0.412 Cool with occasional snow showers.
12 41.3 31.8 34.4 0.3 1.0 0.080 0.492 Cool with occasional snow showers turning mostly sunny later, breezy.
13 55.2 32.3 45.4 0.0 1.0 0.056 0.548 Cool.
14 61.2 40.4 52.7 0.0 0.5 0.000 0.548 Sunny early then cloudy with a few rain drops then mostly sunny and warmer in the afternoon.
15 70.5 44.4 61.6 0.0 0.5 0.000 0.548 Mostly sunny, warm and windy.
16 59.9 41.1 54.3 0.0 0.0 0.000 0.548 Partly cloudy, cooler.
17 57.8 40.4 50.4 0.0 0.0 0.000 0.548 Partly sunny.
18 52.1 43.6 48.1 0.0 0.0 0.080 0.628 Scattered showers throughout the day, heavy at times and cool.
19 69.2 45.3 66.1 0.0 0.0 0.584 1.212 Cloudy then turning sunny, mild and then cooling in the evening.
20 48.7 0.0 0.0 0.008 1.22 Cloudy, foggy, windy, cold.
21   1.22  
22   1.22  
23   1.22  
24   1.22  
25   1.22  
26   1.22  
27   1.22  
28   1.22  
29   1.22  
30   1.22  
31   1.22  
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.